Agenda
B4E Climate Summit – 28-29 May 2013, London
NET ZERO. CLIMATE POSITIVE.
DRAFT AGENDA
Note: This is a draft agenda displaying confirmed and invited speakers, and is subject to change.Tuesday – 28 May 2013 |
|
| Facilitator: Will Day, Sustainability Advisor / Fellow, PwC / University of Cambridge Programme for Sustainability Leadership | |
| 0900 – 0940 | Opening Addresses |
| 0940 – 1050 | Opening plenary discussion panel |
| 1050 – 1120 | Networking coffee break |
| 1120 – 1130 | Leadership perspective, Renault-Nissan Alliance |
| 1130 – 1240 | Climate positive – Global impact Moderator: Mark Kenber, Chief Executive Officer, The Climate Group Ian Cheshire, Group Chief Executive, Kingfisher Peter White, Visiting Professor / formerly Director, Global Sustainability, Newcastle Institute for Research on Sustainability / Procter & Gamble Paul Crewe, Head of Sustainability, Energy & Engineering, Sainsburys Stores Magnus Rosen, Portfolio Manager, SKF BeyondZero Portfolio |
| 1240 – 1400 | Lunch |
| 1415 – 1700 | WORKING GROUPS Business climate commitments and policy recommendations. |
| 1730 – 2100 | Networking cocktail reception and dinner |
Wednesday – 29 May 2013 |
|
| 0830 – 0900 | Coffee reception |
| 0900 – 0905 | Opening Speech |
| 0905 – 1000 | Building the net zero, climate positive cities of the future Moderator: Paul King, Chief Executive Officer / Chair, UK Green Building Council / Zero Carbon Hub Conor Riffle, Head, CDP Matthew Pencharz, Environment & Political Advisor to the Mayor of London, Greater London Authority Terri Wills, Director, Global Initiatives, C40, in partnership with the Clinton Climate Initiative Gerhard Prätorius, Head of Coordination CSR and Sustainability, Volkswagen |
| 1000 – 1045 | Feedback and proposals from working group Chairs |
| 1045 – 1115 | Networking coffee break |
| 1115 – 1200 | Valuing the true cost of GHG emissions in the financial services sector to support net zero and climate positive growth Moderator: Dorothy Maxwell, Executive Director, TEEB for Business Coalition Frances Way, Co-Chief Operating Officer, CDP Ivo Mulder, Coordinator Biodiversity and Ecosystem Services, UNEP FI Richard Mattison, Chief Executive Officer, Trucost Douglas JohnstonHead of Climate Change and Sustainability Services – UKI, Ernst & Young |
| 1200 – 1210 | Keynote address |
| 1210 – 1300 | Accelerating innovation for net zero and climate positive impact; technology challenges, crowd sourcing and hackathons – method or madness? Moderator: Ben Ferrari, Director, Corporate Relations,The Climate Group Scott Cain, Future Cities Programme Leader, Technology Strategy Board Nick Christy, Chief Executive Officer, CINTEP Australia Dax Lovegrove, Head of Business & Industry, WWF UK Sascha Haslemayer, Chief Executive Officer, LLGA | Cities Pilot the Future Dan Perez, Chief Executive Officer, Marblar Matt Stanley, Innovation Manager, Ikea |
| 1300 – 1320 | Commitments from business and the way forward |
| 1320 – 1330 | Closing remarks |
| 1330 – 1430 | Networking lunch |
| 1430 | End of the Climate Summit 2013 |
| Back to top |
|
Note: This is a draft agenda indicative of both invited and confirmed speakers, and is subject to change.
![]()









Be part of the B4E community